PvP · fast start
x1200[NEW]
High rates and an instant jump into mass battles, sieges and the Olympiad.
World is open
Lineage 2 Interlude · since 2015 (11 years without wipes)
A server that never starts over. Your characters, clans and history stay with you while the world keeps growing: new Olympiad balance, strict bot control and unique content.
Game worlds
One client and one account for every world. Online is pulled from the account panel.
PvP · fast start
High rates and an instant jump into mass battles, sieges and the Olympiad.
World is open
Mid rates
Steady character growth, valuable gear and a living economy.
PvP · fast start
High rates and an instant jump into mass battles, sieges and the Olympiad.
Highlights
11 years
Running since 2015 and never restarted. Everything you earn stays yours.
Reworked class balance so hero fights are decided by skill, not by class.
Strict watch over botters and real-money trading keeps the economy healthy.
Epic jewelry is available for Fame and UNRISE coins earned in game.
We keep adding new things. Always unique and one of a kind.
Ranking
| # | Character | Lvl | PvP |
|---|---|---|---|
| 1 | 80 | 2,439 | |
| 2 | 80 | 1,644 | |
| 3 | 80 | 1,263 | |
| 4 | 79 | 1,128 | |
| 5 | 80 | 921 | |
| 6 | 80 | 861 | |
| 7 | 80 | 756 | |
| 8 | 80 | 705 | |
| 9 | 80 | 681 | |
| 10 | JusTPVP | 80 | 657 |
| # | Character | Lvl | PK |
|---|---|---|---|
| 1 | 80 | 110 | |
| 2 | 80 | 106 | |
| 3 | 80 | 91 | |
| 4 | 80 | 84 | |
| 5 | 79 | 83 | |
| 6 | r0zh0k | 80 | 80 |
| 7 | tYpApIzDa | 80 | 72 |
| 8 | 80 | 69 | |
| 9 | 80 | 55 | |
| 10 | BratAdmina | 79 | 45 |
| # | Character | Lvl |
|---|---|---|
| 1 | makstest | 80 |
| 2 | FBI | 80 |
| 3 | JusTPVP | 80 |
| 4 | 2026 | 80 |
| 5 | HOHOHO | 80 |
| 6 | 80 | |
| 7 | 80 | |
| 8 | Od1um | 80 |
| 9 | SJlomauMnePy4ki | 80 |
| 10 | body | 80 |
| # | Clan | Lvl | Reputation |
|---|---|---|---|
| 1 | TopDPSOwns a castle | 8 | 23,440 |
| 2 | 8 | 1,640 | |
| 3 | BlackCat | 8 | 990 |
| 4 | 8 | 820 | |
| 5 | 8 | 710 | |
| 6 | 8 | 540 | |
| 7 | 8 | 460 | |
| 8 | 8 | 420 | |
| 9 | test | 8 | 250 |
| 10 | 8 | 230 |
| # | Character | Lvl | PvP |
|---|---|---|---|
| 1 | 80 | 273 | |
| 2 | WallyWise | 80 | 195 |
| 3 | VaginaPingvinaЧудаки | 80 | 192 |
| 4 | Five | 79 | 120 |
| 5 | YellowSubmarineЧудаки | 76 | 117 |
| 6 | 6aRMeNЧудаки | 79 | 114 |
| 7 | 80 | 93 | |
| 8 | 80 | 84 | |
| 9 | LuLu | 77 | 78 |
| 10 | 72 | 66 |
| # | Character | Lvl | PK |
|---|---|---|---|
| 1 | VaginaPingvinaЧудаки | 80 | 8 |
| 2 | 78 | 6 | |
| 3 | 72 | 5 | |
| 4 | BygimeH | 79 | 5 |
| 5 | CCCP | 76 | 3 |
| 6 | WallyWise | 80 | 3 |
| 7 | IIoJIkuJIoJLR | 80 | 2 |
| 8 | 6aRMeNЧудаки | 79 | 2 |
| 9 | 79 | 2 | |
| 10 | 44 | 2 |
| # | Character | Lvl |
|---|---|---|
| 1 | IIoJIkuJIoJLR | 80 |
| 2 | CocojamboЧудаки | 80 |
| 3 | VeX | 80 |
| 4 | Velar | 80 |
| 5 | FeedingWise | 80 |
| 6 | 80 | |
| 7 | 80 | |
| 8 | moder | 80 |
| 9 | WallyWise | 80 |
| 10 | rebornWise | 80 |
| # | Clan | Lvl | Reputation |
|---|---|---|---|
| 1 | 8 | 1,910 | |
| 2 | JLR | 8 | 700 |
| 3 | Wise | 8 | 700 |
| 4 | 8 | 480 | |
| 5 | Чудаки | 8 | 260 |
| 6 | 8 | 220 | |
| 7 | DirtyClan | 8 | 0 |
| 8 | 8 | 0 |
| # | Character | Lvl | PvP |
|---|---|---|---|
| 1 | 80 | 214,492 | |
| 2 | ДискетаOldStars | 80 | 213,615 |
| 3 | #PhantomOG/// | 79 | 207,201 |
| 4 | 80 | 204,648 | |
| 5 | 80 | 199,388 | |
| 6 | ~*BaNDERa*~DV27rus | 80 | 199,290 |
| 7 | ЕбошеP | 80 | 198,768 |
| 8 | ~White-Power~ | 80 | 198,526 |
| 9 | 80 | 198,068 | |
| 10 | 79 | 196,528 |
| # | Character | Lvl | PK |
|---|---|---|---|
| 1 | 80 | 466 | |
| 2 | 80 | 421 | |
| 3 | 80 | 367 | |
| 4 | 80 | 365 | |
| 5 | TopSideA51111A5 | 80 | 348 |
| 6 | 80 | 340 | |
| 7 | 80 | 302 | |
| 8 | CapitanOrgan1111A5 | 80 | 299 |
| 9 | AMGN8 | 80 | 288 |
| 10 | IsTeRikaN5 | 80 | 254 |
| # | Character | Lvl |
|---|---|---|
| 1 | konyuhIzFavell | 80 |
| 2 | Elegantniy | 80 |
| 3 | Zvezda | 80 |
| 4 | MrF9 | 80 |
| 5 | 80 | |
| 6 | ЖенщинаТелка | 80 |
| 7 | 911A4 | 80 |
| 8 | Adv4nsed | 80 |
| 9 | OwlBreath | 80 |
| 10 | Missi | 80 |
| # | Clan | Lvl | Reputation |
|---|---|---|---|
| 1 | 8 | 61,290 | |
| 2 | 8 | 28,730 | |
| 3 | 8 | 12,470 | |
| 4 | 8 | 10,770 | |
| 5 | 8 | 8,990 | |
| 6 | 8 | 8,420 | |
| 7 | 8 | 6,530 | |
| 8 | 8 | 6,020 | |
| 9 | 8 | 5,270 | |
| 10 | 8 | 4,980 |
Streams
Player broadcasts. Add your own stream in the account panel.